We have now reached our maximum limit for Full Memberships and are operating a waiting list. If you would like to find out how to add your name to the waiting list, and the benefits of being on it, please contact us either by using the contact form below or by phoning the Club Office on 01483 810498 (menu option 2)
Membership fees from 1st January 2025 for Full Membership categories are listed below.
Category | Joining Fee | Subscription Fee | EGU/EWGA Fee | Club Swipe Card Payment | Total including Joining Fee |
---|---|---|---|---|---|
Full Membership Men & Ladies | £900 | £1800 | £21.25 | £125 | £2846.25 |
Age 34 Years Men & Ladies | £850 | £1700 | £21.25 | £125 | £2696.25 |
Age 33 Years Men & Ladies | £800 | £1575 | £21.25 | £125 | £2521.25 |
Age 32 Years Men & Ladies | £750 | £1475 | £21.25 | £125 | £2371.25 |
Age 31 Years Men & Ladies | £675 | £1350 | £21.25 | £125 | £2171.25 |
Age 29-30 Men & Ladies | £625 | £1250 | £21.25 | £125 | £2021.25 |
Age 26-28 Men & Ladies | £500 | £975 | £21.25 | £125 | £1621.25 |
Click the photo above for the Application Form
Click the photo above for the Application Form
Click the photo above for information